martes, 26 de octubre de 2021

MYSQL display duplicated values

SELECT      list_phone,list_name,COUNT(list_phone) FROM     lists where list_name='4thbatch-phoneonly' GROUP BY list_phone HAVING COUNT(list_phone) > 1;



| 9896652563 | 4thbatch-phoneonly |                 3 |

| 9896895556 | 4thbatch-phoneonly |                 3 |

| 9897435168 | 4thbatch-phoneonly |                 3 |

| 9897529384 | 4thbatch-phoneonly |                 2 |

| 9898399391 | 4thbatch-phoneonly |                 4 |

| 9898457427 | 4thbatch-phoneonly |                 2 |

| 9898766241 | 4thbatch-phoneonly |                 2 |

| 9898927972 | 4thbatch-phoneonly |                 3 |

+------------+--------------------+-------------------+

1943 rows in set (0.10 sec)


https://www.mysqltutorial.org/mysql-find-duplicate-values/